Leading Manufacturer of carbon dioxide meter from Gurugram.
₹ 12500 / Piece Get Latest Price
| CO2 range | 0-40000 ppm |
| Meter type | Portable |
| Measured parameters | CO2;Temp;RH |
| Sensor type | NDIR |
| Output interface | 4-20 mA, 0-10 V, Relay output, Can be added on demand, Modbus RS485, WiFi |
| Measuring Range | 0-40000 ppm |
| Range | 40000 ppm |
| Weight | 250 gm |
| Brand | OLUS |
| Display Type | 1.3 inch OLED |
| Power supply | 24V DC |
| Alarm function | Mobile alert |
| Battery Life | Optional |
| Model Name/Number | AeroVista |
| Operating Temperature | -10 to 60 |
| Country of Origin | Made in India |
| Warranty | 1 year |
| Cloud | 1 Year Cloud Charges Complementary |
| Supported Wi-Fi Frequency | 2.4 GHz |
| IoT Platform Compatibility | MQTT / HTTPS / REST API |
| Cloud Integration | Real-time dashboard |
| Data Export Formats | CSV, JSON |
| Warm-Up Time | < 30 sec |
| Stabilization Time | 2–3 minutes |
| Availability | In Stock |
| Connectivity | Wi-Fi |
| Material | ABS Plastic |
Minimum order quantity: 1 Piece
Kumar Pankaj Singh (CEO)
Olus Enterprises
5th Floor, 505, DLF Corporate Greens Tower-2,Sector-74a, Gurgaon, Gurugram - 122004, Haryana, India