We are a leading Manufacturer of smart dust monitor and enviroview dust monitor from Gurugram, India.
₹ 28000 / Piece Get Latest Price
| Monitoring Type | Continuous, Online |
| Detection Principle | Laser Scattering |
| Parameter to be Monitored | PM 10, PM 2.5, Temperature & Humidity |
| Brand | OLUS |
| Accuracy | ±10 % |
| Power | 12 V 3 A DC Adaptor |
| Usage/Application | Industrial Use |
| Model Name/Number | EnviroView |
| Response Time | < 10 s |
| Analog Output | Yes (Can be given upon demand) |
| Frequency | 50 Hz |
| Principle | Laser Scattering |
| Weight | 350 gm |
| Warranty | 1 year |
| Mounting Options | Wall-mount |
| Stabilization Time | 2–3 minutes |
| Warm-Up Time | < 30 sec |
| Data Export Formats | CSV, JSON |
| Cloud Integration | Real-time dashboard |
| IoT Platform Compatibility | MQTT / HTTPS / REST API |
| Supported Wi-Fi Frequency | 2.4 GHz |
| Temperature Range | –10°C to +60°C |
| Humidity Range | 0–95% RH |
₹ 32500 / Piece Get Latest Price
| Monitoring Type | Online |
| Detection Principle | Laser Scattering |
| Parameter to be Monitored | PM 10, PM 2.5, Temperature & Humidity |
| Brand | OLUS |
| Accuracy | ±10% |
| Power | 12 V 3 A DC adaptor |
| Usage/Application | Industrial Use |
| Model Name/Number | EnviroView |
| Response Time | < 10 s |
| Analog Output | Yes (Can be given on demand) |
| Frequency | 50 Hz |
| Principle | Laser Scattering |
| Weight | 350 gm |
| Country of Origin | Made in India |
| Display | 1.3 inch OLED |
| Mounting Options | Wall Mount |
| Data Export Formats | CSV, JSON |
| PM Measurement Range | 0–1,000 µg/m³ |
Minimum order quantity: 1 Piece
Designed for robust performance, this Outdoor Air Quality Monitor ensures seamless independent connectivity to the IoT platform through built-in 4G/2G cellular technology, making it ideal for locations where WiFi is unreliable. The device effectively measures critical dust parameters, i.e. PM 2.5 and PM 10 . It also monitors Temperature, Relative Humidity, VOCs and PM 1. This monitor is built to withstand diverse environments while providing reliable long-term data logging and time-series analysis for up to 5 years.
Kumar Pankaj Singh (CEO)
Olus Enterprises
5th Floor, 505, DLF Corporate Greens Tower-2,Sector-74a, Gurgaon, Gurugram - 122004, Haryana, India